Our Centers
PSC has developed and managed over 12 surgery centers within the southwest region of the United States. These centers range from 4,000 to 17,000 square feet, housing 2 to 7 operating rooms and provide between 300-600 cases a month. For additional information please call Glenn Cozen at (818) 402-7992.| ASC NAME | CITY, STATE | OPENED OR MANAGED SINCE |
|---|---|---|
| PSC Center #1 | Burbank, CA | 2002 |
| PSC Center #2 | Redondo Beach, CA | 2005 |
| PSC Center #3 | Mission Viejo, CA | 2002 |
| PSC Center #4 | Glendale, CA | 2007 |
| PSC Center #5 | Orange, CA | 2002 |
| PSC Center #6 | Colton, CA | 2009 |
| PSC Center #7 | Rancho Mirage, CA | 2010 |
| PSC Center #8 | Upland, CA | 2000 |
| PSC Center #9 | Arcadia, CA | 2010 |
| PSC Center #10 | Fresno, CA | 2002 |
| PSC Center #11 | Lakeside, AZ | 2001 |
